STUDENT RESIDENTIAL FEES 2010/2011
| Fees – Elms Village | |||||
| Weekly Rate | Annual Rate (38 weeks) | Annual Rate (50 weeks) | Semester 1 | Semester 2 | |
| En suite (Networked) | £93.80 | £3,564.40 | £4,690.00 | £1,715.20 | £1,822.40 |
| Standard (Networked) | £78.96 | £3,000.48 | £3,948.00 | £1,443.84 | £1,534.08 |
| *Standard -Short term (Networked) | £78.96 | N/A | N/A | N/A | N/A |
| Fees – Queen’s Houses | |||||
| Weekly Rate | Annual Rate (38 weeks) | Annual Rate (50 weeks) | Semester 1 | Semester 2 | |
| Guthrie House (Networked) | £78.96 | £3,000.48 | N/A | £1,443.84 | £1,534.08 |
11-19 Mount Charles (Networked) Large Single Rooms Large Single Rooms (ensuite facilities - rooms have bath not shower) | £78.96 £87.43 £93.80 | £3,000.48 £3,322.34 £3,564.40 | £3,948.00 £4,371.50 £4,690.00 | £1,443.84 £1,598.72 £1,715.20 | £1,534.08 £1,698.64 £1,822.40 |
26-50 Mount Charles (Networked) Large Single Rooms | £78.96 £87.43 | £3,000.48 £3,322.34 | N/A N/A | £1,443.84 £1,598.72 | £1,534.08 £1698.64 |
| Grant House (Networked) | £78.96 | £3,000.48 | N/A | £1,443.84 | £1,534.08 |
76 Malone Rd (NOT Networked) Large Single Rooms (limited number available) | £65.80 £75.18 | £2,500.40 £2,856.84 | N/A N/A | £1,203.20 £1,374.72 | £1,278.40 £1,460.64 |
7,8,9,12 College Gardens (NOT Networked) Large Single Rooms (limited number available) | £65.80 £75.18 | £2,500.40 £2,856.84 | N/A N/A | £1,203.20 £1,374.72 | £1,278.40 £1,460.64 |
* There are a limited number of rooms available for short-term stays, these are suitable for Nursing Students.
38 Week Contract: 18th September 2010 – 11th June 2011
50 Week Contract: 18th September 2010 – 3rd September 2011
Semester 1: 18th September 2010 – 24th January 2011
Semester 2: 26th January 2011 – 11th June 2011
Web design by hamillBosket and web development by Tibus